Floor Plan | Available Units |
---|---|
The Addison A - 1x1 - Furnished | 8 |
The Addison A - 1x1 - Unfurnished | 5 |
The Addison B - 1x1 - Furnished | 8 |
The Addison B - 1x1 - Unfurnished | 6 |
The Addison C - 1x1 - Furninshed | 5 |
The Addison C - 1x1 - Unfurnished | 2 |
The Addison D - 1x1 - Furnished | 7 |
The Addison D - 1x1 - Unfurnished | 7 |
The Boulevard - 2x2.5 - Furnished | 39 |
The Boulevard - 2x2.5 - Unfurnished | 20 |
The Calhoun - 3x3.5 - Furnished | 32 |
The Calhoun - 3x3.5 - Unfurnished | 2 |
The Dogwood - 4x4.5 - Furnished | 16 |
The Dogwood - 4x4.5 - Unfurnished | Sold Out |
The Edgewood - 5x5.5 - Furnished | 38 |
The Edgewood - 5x5.5 - Unfurnished | 5 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.